PRODUCT | CODE | KIT CONTENT | Ціна в Євро | Ціна в грн. |
ALBUMIN | BC 2H500 | R1 10 x 50 ml | 32,76 | 950,04 |
ALKALINE PHOSPHATASE FL (DGKC) | AL 2H400 | R1 8 x 40 ml + R2 4 x 20 ml | 54,6 | 1583,4 |
ALKALINE PHOSPHATASE FL (IFCC) | AF 2H100 | R1 4 x 20 ml + R2 2 x 10 ml | 21,84 | 633,36 |
AF 2H400 | R1 8 x 40 ml + R2 4 x 20 ml | 63,21 | 1833,09 | |
AMYLASE FL (CNPG3 substrate) | AM 2H120 | R1 6 x 20 ml | 91,56 | 2655,24 |
AMYLASE EPS FL (IFCC) (EPS-G7 substrate) | EA 2H100 | R1 4 x 20 ml + R2 2 x 10 ml | 99,54 | 2886,66 |
PANCREATIC ISOAMYLASE FL (EPS-G7 substrate) | PA 2H100 | R1 4 x 20 ml + R2 2 x 10 ml | 290,01 | 8410,29 |
BICARBONATE FL | BR 2H120 | R1 6 x 20 ml | 104,79 | 3038,91 |
BILIRUBIN TOTAL FL | DT 2H400 | R1 8 x 40 ml + R2 4 x 20 ml | 57,54 | 1668,66 |
BILIRUBIN DIRECT FL | DD 2H100 | R1 4 x 20 ml + R2 2 x 10 ml | 22,26 | 645,54 |
DD 2H400 | R1 8 x 40 ml + R2 4 x 20 ml | 43,26 | 1254,54 | |
CALCIUM ASX (ArsenazoIII) | CA 2H500 | R1 10 x 50 ml | 48,93 | 1418,97 |
CHLORIDE | CL 2H500 | R1 10 x 50 ml | 59,43 | 1723,47 |
CHOLESTEROL FL | CT 2H500 | R1 10 x 50 ml | 51,66 | 1498,14 |
HDL-DIRECT FL (Immunoinhibition method) | HD 2H160 | R1 6 x 20 ml + R2 2 x 20 ml | 227,01 | 6583,29 |
LDL-DIRECT FL (Immunoinhibition method) | DL 2H080 | R1 3 x 20 ml + R2 1 x 20 ml | 235,41 | 6826,89 |
CHOLINESTERASE FL (DGKC) | CH 2H120 | R1 5 x 20 ml + R2 2 x 10 ml | 47,88 | 1388,52 |
CK-NAC FL (DGKC/IFCC) | CK 2H100 | R1 4 x 20 ml + R2 2 x 10 ml | 65,52 | 1900,08 |
CK-MB FL (DGKC/IFCC) | MB 2H100 | R1 4 x 20 ml + R2 2 x 10 ml | 151,2 | 4384,8 |
CREATININE | CR 2H400 | R1 4 x 50 ml + R2 4 x 50 ml | 25,62 | 742,98 |
CREATININE-E FL | CE 2H250 | R1 4 x 50 ml + R2 2 x 25 ml | 135,24 | 3921,96 |
GAMMA GT FL | GT 2H400 | R1 8 x 40 ml + R2 4 x 20 ml | 74,34 | 2155,86 |
GLUCOSE FL | GL 2H500 | R1 10 x 50 ml | 33,18 | 962,22 |
GLUCOSE UV FL | GL 2H251 | R1 4 x 50 ml + R2 2 x 25 ml | 49,77 | 1443,33 |
GOT-AST FL (IFCC) | GO 2H400 | R1 8 x 40 ml + R2 4 x 20 ml | 49,98 | 1449,42 |
GPT-ALT FL (IFCC) | GP 2H400 | R1 8 x 40 ml + R2 4 x 20 ml | 49,98 | 1449,42 |
IRON FZ (Ferrozine) | FE 2H100 | R1 4 x 20 ml + R2 2 x 10 ml | 32,13 | 931,77 |
LDH FL (DGKC) | LD 2H100 | R1 4 x 20 ml + R2 2 x 10 ml | 24,57 | 712,53 |
LIPASE FL | LP 2H100 | R1 4 x 20 ml + R2 2 x 10 ml | 201,81 | 5852,49 |
MAGNESIUM XL (Xylydyl blue) | MX 2H200 | R1 10 x 20 ml | 40,11 | 1163,19 |
PHOSPHORUS UV | PH 2H500 | R1 10 x 50 ml | 36,33 | 1053,57 |
TOTAL PROTEINS | TP 2H500 | R1 10 x 50 ml | 31,08 | 901,32 |
PROTEINS HS (Pyrogallol red) | HS 2H200 | R1 10 x 20 ml | 50,19 | 1455,51 |
TRIGLYCERIDES FL | TR 2H500 | R1 10 x 50 ml | 111,51 | 3233,79 |
UREA UV FL | AZ 2H400 | R1 8 x 40 ml + R2 4 x 20 ml | 51,87 | 1504,23 |
URIC ACID AOX FL | AX 2H200 | R1 4 x 40 ml + R2 2 x 20 ml | 33,39 | 968,31 |
ASO FL | AS 2H100 | R1 2 x 40 ml + R2 2 x 10 ml | 241,71 | 7009,59 |
CRP FL | RP 2H135 | R1 3 x 40 ml + R2 1 x 15 ml | 150,15 | 4354,35 |
HbA1c | HC 2H080 | R1 3 x 20 ml + R2 1 x 20 ml | 391,65 | 11357,85 |
IgA FL | GA 2H100 | R1 2 x 40 ml + R2 2 x 10 ml | 158,13 | 4585,77 |
IgG FL | GG 2H100 | R1 2 x 40 ml + R2 2 x 10 ml | 158,13 | 4585,77 |
IgM FL | GM 2H100 | R1 2 x 40 ml + R2 2 x 10 ml | 158,13 | 4585,77 |
MICROALBUMIN FL | MA 2H100 | R1 2 x 40 ml + R2 2 x 10 ml | 212,73 | 6169,17 |
RHEUMATOID FACTOR FL | RF 2H100 | R1 2 x 40 ml + R2 2 x 10 ml | 199,92 | 5797,68 |
TRANSFERRIN FL | TF 2H100 | R1 2 x 40 ml + R2 2 x 10 ml | 164,64 | 4774,56 |
CALIBRATORS/CONTROLS: CLINICAL | ||||
PRODUCT | CODE | NOMINAL SIZE | Ціна в Євро | Ціна в грн. |
AUTOCAL H | AT 0015 CH | 5 x 3 ml (lyophilyzed) | 75,18 | 2180,22 |
Human based multicalibrator | AT 0030 CH | 10 x 3 ml (lyophilyzed) | 137,76 | 3995,04 |
QUANTINORM CHEMA | QN 0025 CH | 5 x 5 ml (lyophilyzed) | 77,28 | 2241,12 |
Human based normal control serum | QN 0050 CH | 10 x 5 ml (lyophilyzed) | 140,28 | 4068,12 |
QUANTIPATH CHEMA | QP 0025 CH | 5 x 5 ml (lyophilyzed) | 77,28 | 2241,12 |
Human based abnormal control serum | QP 0050 CH | 10 x 5 ml (lyophilyzed) | 140,28 | 4068,12 |
MULTINORM | MN 0025 CH | 5 x 5 ml (lyophilyzed) | 93,45 | 2710,05 |
Human based normal control serum, includes also values for immunoturbidimetric assays | ||||
MULTIPATH | MP 0025 CH | 5 x 5 ml (lyophilyzed) | 111,09 | 3221,61 |
Human based abnormal control serum, includes also values for immunoturbidimetric assays |
Інформація для замовлення
- Ціна: Ціну уточнюйте